Business Introduction
Chemical Supplies
Based on Acrylic PSA, customizing on market’s needs.
Model | Viscosity | Solid Content | Appearance | Usage |
LO-14 | 700±300cps | 45±1% | Clear | Superior compatibility of Dye & Pigment PET Laminating |
LO-25 | 1,500±500cps | 40±1% | Clear | Strong adhesive strength |
LO-37 | 3,000±500cps | 40±1% | Clear | Superior compatibility in Dye Dye Laminating |
LO-43 | 680±300cps | 40±1% | Light Yellow | Superb anti-plasticity Applied on PVC |
LO-47A | 570±300cps | 45±1% | Clear | High heat tolerance Optimized in micro coater and acid free |
LO-73L | 2,100±500cps | 40±1% | Clear | Superior compatibility of Dye & Pigment PET Laminating |
LO-147 | 2,100±500cps | 29±1% | Light Yellow | Low-acid type High heat tolerance & Strong adhesive strength |
LO-147A | 2,100±500cps | 30±1% | Light Yellow | Low-acid type High heat tolerance & Strong adhesive strength |
LO-253 | 5,500±700cps | 40±1% | Clear | Strong adhesive strength |
LO-1420H | 3,500±500cps | 45±1% | Clear | Low-acid type Outstanding stability in aging |
LO-41H | 2,100±500cps | 45±1% | Light Yellow | Low-acid type Outstanding stability in aging |
LO-1022 | 1,700±500cps | 30±1% | Clear | Ammonium polyphosphate (APP) High heat tolerance & High cohesion |
RaonTRM Co., Ltd.
Business License : 417-81-52030
Communication sales number : 제2019-화성동탄-0503호
Address
#807, #808, SamsungUrban Tower, 637, Dongtandae-ro,
Hwaseong-si, Gyeonggi-do, Republic of Korea
+82 (0)31 8055 0804
Store CS
+82 (0)31 8055 0856
Open Hour. am9 - pm5
Off. Lunch Break / Weekend and Holiday
© raonTRM 2019. All Rights Reserved.